Health Effect: aromatase inhibitor
Identification | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | aromatase inhibitor | ||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 50790 | ||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | aromatase inhibitor | ||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | An EC 1.14.14.* (oxidoreductase acting on paired donors, incorporating of 1 atom of oxygen, with reduced flavin or flavoprotein as one donor) inhibitor which interferes with the action of aromatase (EC 1.14.14.14) and so reduces production of estrogenic steroid hormones. | ||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||
Compounds |
|