Health Effect: anti complementary
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | anti complementary | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | anti complementary | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|