Health Effect: hypolipidemic
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypolipidemic | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Associations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypolipidemic | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Associations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|