Health Effect: phagocytotic
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | phagocytotic | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | phagocytotic | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|