Health Effect: anti leishmanic
Identification | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | anti leishmanic | |||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 33281 | |||||||||||||||||||||||||||||||||||||||
ChEBI Name | antimicrobial agent | |||||||||||||||||||||||||||||||||||||||
ChEBI Definition | A substance that kills or slows the growth of microorganisms, including bacteria, viruses, fungi and protozoans. | |||||||||||||||||||||||||||||||||||||||
Associations | ||||||||||||||||||||||||||||||||||||||||
Compounds |
|