1H NMR Spectrum (1D, 700 MHz, D2O, predicted) (FDB003958)
Spectrum Details
FooDB ID: | FDB003958 |
---|---|
Compound name: | Methylamine |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 179 Bytes |
Peak Assignments (TXT) | Download file | 120 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 548 KB |
JCAMP-DX File (JDX) | Download file | 72.7 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available