1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) (FDB014484)
Spectrum Details
FooDB ID: | FDB014484 |
---|---|
Compound name: | alpha-Ionone |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 3.37 KB |
Peak Assignments (TXT) | Download file | 523 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 558 KB |
JCAMP-DX File (JDX) | Download file | 151 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available