1H NMR Spectrum (1D, 900 MHz, H2O, predicted) (FDB003003)
Spectrum Details
FooDB ID: | FDB003003 |
---|---|
Compound name: | Doconexent |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 5.51 | 8 | dt | 1 | 31 | 5.505.505.505.515.515.525.525.52 | |
2 | 5.51 | 8 | dt | 1 | 50 | 5.505.505.505.515.515.525.525.52 | |
3 | 5.51 | 15 | dt | 2 | 46 47 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
4 | 5.51 | 15 | dt | 2 | 42 43 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
5 | 5.51 | 15 | dt | 2 | 38 39 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
6 | 5.51 | 15 | dt | 2 | 34 35 | 5.495.495.505.505.515.515.515.515.515.515.525.525.525.535.53 | |
7 | 5.41 | 6 | dt | 1 | 30 | 5.405.405.415.415.425.42 | |
8 | 5.40 | 6 | dt | 1 | 51 | 5.395.395.405.405.415.41 | |
9 | 2.49 | 3 | t | 2 | 54 55 | 2.482.492.50 | |
10 | 2.45 | 17 | t | 2 | 44 45 | 2.422.432.442.442.442.442.442.452.452.452.462.462.462.462.462.472.48 | |
11 | 2.45 | 17 | t | 2 | 40 41 | 2.422.432.442.442.442.442.442.452.452.452.462.462.462.462.462.472.48 | |
12 | 2.45 | 17 | t | 2 | 36 37 | 2.422.432.442.442.442.442.442.452.452.452.462.462.462.462.462.472.48 | |
13 | 2.45 | 11 | t | 2 | 48 49 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
14 | 2.45 | 11 | t | 2 | 32 33 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
15 | 2.18 | 4 | q | 2 | 52 53 | 2.172.182.182.19 | |
16 | 2.06 | 5 | quint | 2 | 28 29 | 2.042.052.062.072.08 | |
17 | 0.97 | 3 | t | 3 | 25 26 27 | 0.960.970.98 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 17.1 KB |
Peak Assignments (TXT) | Download file | 991 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 571 KB |
JCAMP-DX File (JDX) | Download file | 171 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available