13C NMR Spectrum (1D, 700 MHz, H2O, predicted) (FDB003003)
Spectrum Details
FooDB ID: | FDB003003 |
---|---|
Compound name: | Doconexent |
Spectrum type: | 13C NMR Spectrum (1D, 700 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. C's | Atom No. | Peak Centers (ppm) | |
1 | 180.20 | 1 | s | 1 | 22 | 180.20 | |
2 | 133.62 | 1 | s | 1 | 3 | 133.62 | |
3 | 130.64 | 1 | s | 1 | 19 | 130.64 | |
4 | 129.48 | 1 | s | 1 | 4 | 129.48 | |
5 | 128.54 | 1 | s | 1 | 18 | 128.54 | |
6 | 128.20 | 1 | s | 1 | 16 | 128.20 | |
7 | 128.05 | 1 | s | 1 | 15 | 128.05 | |
8 | 128.05 | 1 | s | 2 | 12 13 | 128.05 | |
9 | 128.05 | 1 | s | 2 | 9 10 | 128.05 | |
10 | 128.05 | 1 | s | 2 | 6 7 | 128.05 | |
11 | 34.30 | 1 | s | 1 | 21 | 34.30 | |
12 | 26.95 | 1 | s | 1 | 20 | 26.95 | |
13 | 26.20 | 1 | s | 1 | 14 | 26.20 | |
14 | 26.20 | 1 | s | 1 | 11 | 26.20 | |
15 | 26.20 | 1 | s | 1 | 8 | 26.20 | |
16 | 25.65 | 1 | s | 1 | 5 | 25.65 | |
17 | 25.59 | 1 | s | 1 | 17 | 25.59 | |
18 | 21.46 | 1 | s | 1 | 2 | 21.46 | |
19 | 14.24 | 1 | s | 1 | 1 | 14.24 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.13 KB |
Peak Assignments (TXT) | Download file | 991 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 558 KB |
JCAMP-DX File (JDX) | Download file | 150 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available