1H NMR Spectrum (1D, 500 MHz, H2O, predicted) (FDB008307)
Spectrum Details
FooDB ID: | FDB008307 |
---|---|
Compound name: | 2-Propenal |
Spectrum type: | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.55 KB |
Peak Assignments (TXT) | Download file | 147 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 552 KB |
JCAMP-DX File (JDX) | Download file | 146 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available