1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) (FDB008049)
Spectrum Details
FooDB ID: | FDB008049 |
---|---|
Compound name: | 2,3-Heptanedione |
Spectrum type: | 1H NMR Spectrum (1D, 1000 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.96 KB |
Peak Assignments (TXT) | Download file | 198 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 559 KB |
JCAMP-DX File (JDX) | Download file | 80.9 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available