1H NMR Spectrum (1D, 900 MHz, D2O, predicted) (FDB004560)
Spectrum Details
FooDB ID: | FDB004560 |
---|---|
Compound name: | Pent-cis-2-en-1-ol |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.86 KB |
Peak Assignments (TXT) | Download file | 290 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 558 KB |
JCAMP-DX File (JDX) | Download file | 78.3 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available