1H NMR Spectrum (1D, 300 MHz, D2O, predicted) (FDB010547)
Spectrum Details
FooDB ID: | FDB010547 |
---|---|
Compound name: | Myo-Inositol |
Spectrum type: | 1H NMR Spectrum (1D, 300 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 300 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.62 KB |
Peak Assignments (TXT) | Download file | 355 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 555 KB |
JCAMP-DX File (JDX) | Download file | 76 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available