1H NMR Spectrum (1D, 200 MHz, D2O, predicted) (FDB030074)
Spectrum Details
FooDB ID: | FDB030074 |
---|---|
Compound name: | (+)-pulegone |
Spectrum type: | 1H NMR Spectrum (1D, 200 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 2.32 | 1 | s | 3 | 12 13 14 | 2.32 | |
2 | 2.12 | 8 | ddd | 1 | 18 | 2.212.172.142.112.132.102.072.03 | |
3 | 1.86 | 4 | dd | 2 | 26 27 | 1.911.891.831.81 | |
4 | 1.86 | 8 | ddd | 1 | 19 | 1.921.911.881.881.841.841.811.80 | |
5 | 1.86 | 16 | m | 1 | 22 | 1.941.881.911.851.881.821.851.791.931.871.901.841.871.811.841.78 | |
6 | 1.75 | 1 | s | 3 | 15 16 17 | 1.75 | |
7 | 1.47 | 16 | m | 1 | 21 | 1.511.441.451.381.491.431.441.371.571.501.511.451.561.491.501.43 | |
8 | 1.37 | 16 | m | 1 | 20 | 1.361.341.351.331.351.331.331.311.431.411.411.391.411.391.401.38 | |
9 | 0.90 | 2 | d | 3 | 23 24 25 | 0.920.88 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 4.47 KB |
Peak Assignments (TXT) | Download file | 462 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 283 KB |
JCAMP-DX File (JDX) | Download file | 81.6 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available