LC-MS/MS Spectrum - LC-ESI-QFT , positive ()
Spectrum Details
FooDB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
Splash Key: | splash10-0a4r-0690000000-e4eb8456793483d7e47b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 274 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 274 Bytes |
mzML formatted file (MZML) | Download file | 4.13 KB |
References
Not Available