LC-MS/MS Spectrum - NA , positive ()
Spectrum Details
FooDB ID: | Not Available |
---|---|
Compound name: | Not Available |
Spectrum type: | LC-MS/MS Spectrum - NA , positive |
Splash Key: | splash10-01q9-0039300000-e763314082ae66e5e723 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | NA |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 940 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 940 Bytes |
mzML formatted file (MZML) | Download file | 4.78 KB |
References
Not Available