Predicted LC-MS/MS Spectrum - 10V, Negative (FDB031311)
Spectrum Details
FooDB ID: | FDB031311 |
---|---|
Compound name: | ε,ε-carotene-3-diol |
Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
Splash Key: | splash10-0udi-0000090000-35bc92ea9d2058ee145d |
Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Negative |
---|---|
Collision Energy: | 10 eV |
Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C40H56O |
Molecular Weight (Monoisotopic Mass): | 552.4331 Da |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 144 Bytes |
mzML formatted file (MZML) | Download file | 4.02 KB |
References
Not Available