Predicted GC-MS Spectrum - GC-MS (TMS_2_10) - 70eV, Positive (FDB000370)
Spectrum Details
FooDB ID: | FDB000370 |
---|---|
Compound Name: | Ophiopogonin C' |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | CC1CCC2(OC1)OC1CC3C4CC=C5CC(OC6OC(CO)C(O)C(O[Si](C)(C)C)C6OC6OC(C)C(O[Si](C)(C)C)C(O)C6O)CCC5(C)C4CCC3(C)C1C2C |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_10) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C39H62O12 |
Molecular Weight (Monoisotopic Mass): | 722.4241 Da |
Derivative Type: | TMS_2_10 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC1CCC2(OC1)OC1CC3C4CC=C5CC(OC6OC(CO)C(O)C(O[Si](C)(C)C)C6OC6OC(C)C(O[Si](C)(C)C)C(O)C6O)CCC5(C)C4CCC3(C)C1C2C)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 757 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available