Predicted GC-MS Spectrum - GC-MS (TMS_1_4) - 70eV, Positive (FDB022295)
Spectrum Details
FooDB ID: | FDB022295 |
---|---|
Compound Name: | Umanopterin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | C[Si](C)(C)NC1=NC(=O)C2=NC([C@@H](O)[C@H](O)CO)=C[NH]C2=N1 |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_4) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C9H11N5O4 |
Molecular Weight (Monoisotopic Mass): | 253.0811 Da |
Derivative Type: | TMS_1_4 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)NC1=NC(=O)C2=NC([C@@H](O)[C@H](O)CO)=C[NH]C2=N1)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 750 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available