Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive (FDB011999)
Spectrum Details
FooDB ID: | FDB011999 |
---|---|
Compound Name: | L-Threonine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | C[C@@H](O)[C@H](N[Si](C)(C)C)C(=O)O |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_3) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C4H9NO3 |
Molecular Weight (Monoisotopic Mass): | 119.0582 Da |
Derivative Type: | TMS_1_3 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[C@@H](O)[C@H](N[Si](C)(C)C)C(=O)O)
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 746 Bytes |
mzML formatted file (MZML) | Download file | 4.67 KB |
References
Not Available