Health Effect: tyrosinase inhibitor
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tyrosinase inhibitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 59997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Name | tyrosinase inhibitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI Definition | Any EC 1.14.18.* (oxidoreductase acting on paired donors, miscellaneous compound as one donor, incorporating 1 atom of oxygen) inhibitor that interferes with the action of tyrosinase (monophenol monooxygenase), EC 1.14.18.1, an enzyme that catalyses the oxidation of phenols (such as tyrosine) and is widespread in plants and animals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
|