Health Effect: motor depressant
Identification | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | motor depressant | |||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | |||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | |||||||||||||||||||||||||||||||||
Associations | ||||||||||||||||||||||||||||||||||
Compounds |
|
Identification | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | motor depressant | |||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||
ChEBI Name | Not Available | |||||||||||||||||||||||||||||||||
ChEBI Definition | Not Available | |||||||||||||||||||||||||||||||||
Associations | ||||||||||||||||||||||||||||||||||
Compounds |
|