Record Information |
---|
Version | 1.0 |
---|
Creation date | 2010-04-08 22:12:19 UTC |
---|
Update date | 2019-11-26 03:12:56 UTC |
---|
Primary ID | FDB016249 |
---|
Secondary Accession Numbers | Not Available |
---|
Chemical Information |
---|
FooDB Name | Chlorine |
---|
Description | Chlorine, also known as CL2, belongs to the class of inorganic compounds known as homogeneous halogens. These are inorganic non-metallic compounds in which the largest atom is a nobel gas. Based on a literature review a significant number of articles have been published on Chlorine. |
---|
CAS Number | 7782-50-5 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Chemical Formula | Cl2 |
---|
IUPAC name | dichlorane |
---|
InChI Identifier | InChI=1S/Cl2/c1-2 |
---|
InChI Key | KZBUYRJDOAKODT-UHFFFAOYSA-N |
---|
Isomeric SMILES | ClCl |
---|
Average Molecular Weight | 70.906 |
---|
Monoisotopic Molecular Weight | 69.937705414 |
---|
Classification |
---|
Description | Belongs to the class of inorganic compounds known as homogeneous halogens. These are inorganic non-metallic compounds in which the largest atom is a nobel gas. |
---|
Kingdom | Inorganic compounds |
---|
Super Class | Homogeneous non-metal compounds |
---|
Class | Homogeneous halogens |
---|
Sub Class | Not Available |
---|
Direct Parent | Homogeneous halogens |
---|
Alternative Parents | |
---|
Substituents | - Homogeneous halogen
- Inorganic chloride salt
- Inorganic salt
|
---|
Molecular Framework | Not Available |
---|
External Descriptors | |
---|
Ontology |
---|
Ontology | No ontology term |
---|
Physico-Chemical Properties |
---|
Physico-Chemical Properties - Experimental | Property | Value | Reference |
---|
Physical state | gas | |
---|
Physical Description | Not Available | |
---|
Mass Composition | Cl 100.00% | DFC |
---|
Melting Point | Mp -101° | DFC |
---|
Boiling Point | Bp -34.9° | DFC |
---|
Experimental Water Solubility | 6.3 mg/mL at 25 oC | AMOORE,JE & HAUTALA,E (1983) |
---|
Experimental logP | Not Available | |
---|
Experimental pKa | Not Available | |
---|
Isoelectric point | Not Available | |
---|
Charge | Not Available | |
---|
Optical Rotation | Not Available | |
---|
Spectroscopic UV Data | Not Available | |
---|
Density | Not Available | |
---|
Refractive Index | Not Available | |
---|
|
---|
Spectra |
---|
Spectra | |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
EI-MS | Mass Spectrum (Electron Ionization) | splash10-00dr-9000000000-3cbc095f1caa401edb8c | 2015-03-01 | View Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-9000000000-6e822575d1c944b1c9e8 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-9000000000-6e822575d1c944b1c9e8 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00di-9000000000-6e822575d1c944b1c9e8 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-014i-9000000000-dbca39d50c160aa38721 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-014i-9000000000-dbca39d50c160aa38721 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-014i-9000000000-dbca39d50c160aa38721 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-9000000000-10127e6b10c0dfc2fcc5 | 2021-10-21 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-9000000000-10127e6b10c0dfc2fcc5 | 2021-10-21 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00di-9000000000-10127e6b10c0dfc2fcc5 | 2021-10-21 | View Spectrum |
|
---|
NMR | |
---|
External Links |
---|
ChemSpider ID | Not Available |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
Pubchem Compound ID | Not Available |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | 29310 |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | Not Available |
---|
CRC / DFC (Dictionary of Food Compounds) ID | KPM92-P:KPM92-P |
---|
EAFUS ID | 619 |
---|
Dr. Duke ID | CHLORINE |
---|
BIGG ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
HET ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | Not Available |
---|
GoodScent ID | Not Available |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | Chlorine |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | |
---|
Enzymes | Not Available |
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | Not Available |
---|
Files |
---|
MSDS | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004).
|
---|