Record Information |
---|
Version | 1.0 |
---|
Creation date | 2010-04-08 22:10:47 UTC |
---|
Update date | 2019-11-26 03:08:36 UTC |
---|
Primary ID | FDB013567 |
---|
Secondary Accession Numbers | Not Available |
---|
Chemical Information |
---|
FooDB Name | Limonene |
---|
Description | Polylimonene, also known as (+/-)-limonene or cajeputene, belongs to the class of organic compounds known as menthane monoterpenoids. These are monoterpenoids with a structure based on the o-, m-, or p-menthane backbone. P-menthane consists of the cyclohexane ring with a methyl group and a (2-methyl)-propyl group at the 1 and 4 ring position, respectively. The o- and m- menthanes are much rarer, and presumably arise by alkyl migration of p-menthanes. Based on a literature review a significant number of articles have been published on Polylimonene. |
---|
CAS Number | 138-86-3 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Chemical Formula | C10H16 |
---|
IUPAC name | 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene |
---|
InChI Identifier | InChI=1S/C10H16/c1-8(2)10-6-4-9(3)5-7-10/h4,10H,1,5-7H2,2-3H3 |
---|
InChI Key | XMGQYMWWDOXHJM-UHFFFAOYSA-N |
---|
Isomeric SMILES | CC(=C)C1CCC(C)=CC1 |
---|
Average Molecular Weight | 136.238 |
---|
Monoisotopic Molecular Weight | 136.125200515 |
---|
Classification |
---|
Description | Belongs to the class of organic compounds known as menthane monoterpenoids. These are monoterpenoids with a structure based on the o-, m-, or p-menthane backbone. P-menthane consists of the cyclohexane ring with a methyl group and a (2-methyl)-propyl group at the 1 and 4 ring position, respectively. The o- and m- menthanes are much rarer, and presumably arise by alkyl migration of p-menthanes. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Monoterpenoids |
---|
Direct Parent | Menthane monoterpenoids |
---|
Alternative Parents | |
---|
Substituents | - P-menthane monoterpenoid
- Monocyclic monoterpenoid
- Branched unsaturated hydrocarbon
- Cycloalkene
- Cyclic olefin
- Unsaturated aliphatic hydrocarbon
- Unsaturated hydrocarbon
- Olefin
- Hydrocarbon
- Aliphatic homomonocyclic compound
|
---|
Molecular Framework | Aliphatic homomonocyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Ontology | No ontology term |
---|
Physico-Chemical Properties - Experimental |
---|
Physico-Chemical Properties - Experimental | Property | Value | Reference |
---|
Physical state | liquid | |
---|
Physical Description | Not Available | |
---|
Mass Composition | C 88.16%; H 11.84% | DFC |
---|
Melting Point | -95 oC | |
---|
Boiling Point | Not Available | |
---|
Experimental Water Solubility | 0.00757 mg/mL at 25 oC | MILLER,DJ & HAWTHORNE,SB (2000A) |
---|
Experimental logP | 4.57 | LI,J & PERDUE,EM (1995) |
---|
Experimental pKa | Not Available | |
---|
Isoelectric point | Not Available | |
---|
Charge | 0 | |
---|
Optical Rotation | Not Available | |
---|
Spectroscopic UV Data | Not Available | |
---|
Density | Not Available | |
---|
Refractive Index | Not Available | |
---|
|
---|
Spectra |
---|
Spectra | |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
EI-MS | Mass Spectrum (Electron Ionization) | splash10-014l-9100000000-498293086493b60c2094 | 2015-03-01 | View Spectrum | GC-MS | Polylimonene, non-derivatized, GC-MS Spectrum | splash10-0006-9300000000-132287e3db63dda49102 | Spectrum | GC-MS | Polylimonene, non-derivatized, GC-MS Spectrum | splash10-00kf-9300000000-d7348db845e3e79845dd | Spectrum | Predicted GC-MS | Polylimonene, non-derivatized, Predicted GC-MS Spectrum - 70eV, Positive | splash10-0006-9200000000-df40612bbf371089d7ac | Spectrum | Predicted GC-MS | Polylimonene, non-derivatized, Predicted GC-MS Spectrum - 70eV, Positive | Not Available | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
MS/MS | LC-MS/MS Spectrum - 35V, Positive | splash10-0a4o-9000000000-893d8151186383a89b6a | 2021-09-20 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-2900000000-bce8f8616cfd3b16cac9 | 2016-08-02 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-000i-9600000000-583a2621a826cedbca61 | 2016-08-02 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-1000-9100000000-d78cd6fbdd7a13fe9dfa | 2016-08-02 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0900000000-2950ad058f77d7bc9f76 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-0900000000-6f48f3b0b500d4f25ec9 | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-014r-5900000000-1c30c00bfa4058f5e22b | 2016-08-03 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001a-9400000000-fb09a1cdd4bc09480281 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0564-9000000000-dc5effa7f00987fc8567 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00mo-9000000000-40d99aa482e2ce5a66f1 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-000i-0900000000-a013b4ae27f975ab5621 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-0900000000-a013b4ae27f975ab5621 | 2021-09-25 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-014i-8900000000-d835e92fba2c2a238797 | 2021-09-25 | View Spectrum |
|
---|
NMR | |
---|
External Links |
---|
ChemSpider ID | Not Available |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | C06078 |
---|
Pubchem Compound ID | 22311 |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | 15384 |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | Not Available |
---|
CRC / DFC (Dictionary of Food Compounds) ID | JFH51-A:JFH51-A |
---|
EAFUS ID | Not Available |
---|
Dr. Duke ID | LIMONENE|CARVENE |
---|
BIGG ID | 47361 |
---|
KNApSAcK ID | C00000823 |
---|
HET ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | 138-86-3 |
---|
GoodScent ID | Not Available |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | Limonene |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | Descriptor | ID | Definition | Reference |
---|
acaricide | 22153 | A substance used to destroy pests of the subclass Acari (mites and ticks). | DUKE | acetylcholinesterase inhibitor | 38462 | An EC 3.1.1.* (carboxylic ester hydrolase) inhibitor that interferes with the action of enzyme acetylcholinesterase (EC 3.1.1.7), which helps breaking down of acetylcholine into choline and acetic acid. | DUKE | allelochemic | | | DUKE | allergenic | 50904 | A chemical compound which causes the onset of an allergic reaction by interacting with any of the molecular pathways involved in an allergy. | DUKE | anti acetylcholinesterase | 38462 | An EC 3.1.1.* (carboxylic ester hydrolase) inhibitor that interferes with the action of enzyme acetylcholinesterase (EC 3.1.1.7), which helps breaking down of acetylcholine into choline and acetic acid. | DUKE | anti adenomic | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | anti Alzheimeran | 52217 | Any substance introduced into a living organism with therapeutic or diagnostic purpose. | DUKE | anti asthmatic | 49167 | A drug used to treat asthma. | DUKE | anti bacterial | 33282 | A substance that kills or slows the growth of bacteria. | DUKE | anti cancer | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | anti esophagitic | | | DUKE | anti feedant | | | DUKE | anti flu | 22587 | A substance that destroys or inhibits replication of viruses. | DUKE | anti inflammatory | 35472 | A substance that reduces or suppresses inflammation. | DUKE | anti lithic | | | DUKE | anti lymphomic | | | DUKE | anti metastatic | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | anti mutagenic | | | DUKE | anti obesity | 52217 | Any substance introduced into a living organism with therapeutic or diagnostic purpose. | DUKE | anti septic | 33281 | A substance that kills or slows the growth of microorganisms, including bacteria, viruses, fungi and protozoans. | DUKE | anti spasmodic | 52217 | Any substance introduced into a living organism with therapeutic or diagnostic purpose. | DUKE | antitumor | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | anti viral | 22587 | A substance that destroys or inhibits replication of viruses. | DUKE | apoptotic | | | DUKE | bronchoprotectant | 52217 | Any substance introduced into a living organism with therapeutic or diagnostic purpose. | DUKE | cancer preventive | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | candidistat | | | DUKE | chemopreventive | 35610 | A substance that inhibits or prevents the proliferation of neoplasms. | DUKE | cholesterolytic | | | DUKE | cytochrome-p450 inducer | | | DUKE | detoxicant | 50247 | Any protective agent counteracting or neutralizing the action of poisons. | DUKE | enterocontractant | | | DUKE | expectorant | 52217 | Any substance introduced into a living organism with therapeutic or diagnostic purpose. | DUKE | flavor | 48318 | A substance, extract, or preparation for diffusing or imparting an agreeable or attractive smell. | DUKE | fungiphilic | | | DUKE | fungistat | | | DUKE | glutathione-S-transferase inducer | | | DUKE | herbicide | 24527 | A substance used to destroy plant pests. | DUKE | histaminic | | | DUKE | immunomodulator | 50846 | Biologically active substance whose activity affects or plays a role in the functioning of the immune system. | DUKE | insecticide | 24852 | Strictly, a substance intended to kill members of the class Insecta. In common usage, any substance used for preventing, destroying, repelling or controlling insects. | DUKE | insectifuge | 24852 | Strictly, a substance intended to kill members of the class Insecta. In common usage, any substance used for preventing, destroying, repelling or controlling insects. | DUKE | interleukin-6 inhibitor | 35222 | A substance that diminishes the rate of a chemical reaction. | DUKE | irritant | | | DUKE | lipolytic | | | DUKE | myorelaxant | | | DUKE | nematicide | 25491 | A substance used to destroy pests of the phylum Nematoda (roundworms). | DUKE | nitric-oxide-genic | | | DUKE | ornithine-decarboxylase inhibitor | 23924 | A compound or agent that combines with an enzyme in such a manner as to prevent the normal substrate-enzyme combination and the catalytic reaction. | DUKE | ozone scavenger | | | DUKE | peristaltic | | | DUKE | pesticide | 25944 | Strictly, a substance intended to kill pests. In common usage, any substance used for controlling, preventing, or destroying animal, microbiological or plant pests. | DUKE | photosensitizer | | | DUKE | sedative | 35717 | A central nervous system depressant used to induce drowsiness or sleep or to reduce psychological excitement or anxiety. | DUKE | transdermal | | | DUKE |
|
---|
Enzymes | Not Available |
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | Flavor | Citations |
---|
lemon |
- Arn, H, Acree TE. “Flavornet: A database of aroma compounds based on odor potency in natural products”. Developments in Food Science 40 (1998): 27. doi:10.1016/S0167-4501(98)80029-0
| orange |
- Arn, H, Acree TE. “Flavornet: A database of aroma compounds based on odor potency in natural products”. Developments in Food Science 40 (1998): 27. doi:10.1016/S0167-4501(98)80029-0
|
|
---|
Files |
---|
MSDS | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181.
|
---|