Rhamnogalacturonan II (FDB013450)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2010-04-08 22:10:43 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update date | 2018-05-29 01:05:13 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB013450 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Rhamnogalacturonan II | |||||||||||||||||||||||||||||||||||||||||||||
Description | obtained by the action of liquefying enzymes on apple, tomato and carrot juice pectin. The main nondegraded soluble polysaccharide component of the juiceand is) also present in various other plant products, e.g. leaves of Panax ginseng (ginseng) | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | ||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | ||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | ||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | ||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | ||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | |||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | JBZ89-B:JBZ89-B | |||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Content Reference |