Record Information |
---|
Version | 1.0 |
---|
Creation date | 2010-04-08 22:10:28 UTC |
---|
Update date | 2019-08-01 18:41:23 UTC |
---|
Primary ID | FDB012989 |
---|
Secondary Accession Numbers | Not Available |
---|
Chemical Information |
---|
FooDB Name | Farnesylacetone |
---|
Description | 6,10,14-Trimethyl-5,9,13-pentadecatrien-2-one belongs to the class of organic compounds known as acyclic diterpenoids. These are diterpenoids (compounds made of four consecutive isoprene units) that do not contain a cycle. Based on a literature review a significant number of articles have been published on 6,10,14-Trimethyl-5,9,13-pentadecatrien-2-one. |
---|
CAS Number | 762-29-8 |
---|
Structure | |
---|
Synonyms | |
---|
Predicted Properties | Not Available |
---|
Chemical Formula | C18H30O |
---|
IUPAC name | |
---|
InChI Identifier | InChI=1S/C18H30O/c1-15(2)9-6-10-16(3)11-7-12-17(4)13-8-14-18(5)19/h9,11,13H,6-8,10,12,14H2,1-5H3/b16-11-,17-13+ |
---|
InChI Key | LTUMRKDLVGQMJU-HSVQFRAPSA-N |
---|
Isomeric SMILES | CC(C)=CCC\C(C)=C/CC\C(C)=C\CCC(C)=O |
---|
Average Molecular Weight | 262.4302 |
---|
Monoisotopic Molecular Weight | 262.229665582 |
---|
Classification |
---|
Description | Belongs to the class of organic compounds known as acyclic diterpenoids. These are diterpenoids (compounds made of four consecutive isoprene units) that do not contain a cycle. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Diterpenoids |
---|
Direct Parent | Acyclic diterpenoids |
---|
Alternative Parents | |
---|
Substituents | - Acyclic diterpenoid
- Ketone
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Ontology | No ontology term |
---|
Physico-Chemical Properties |
---|
Physico-Chemical Properties - Experimental | |
---|
Spectra |
---|
Spectra | |
---|
EI-MS/GC-MS | Not Available |
---|
MS/MS | Not Available |
---|
NMR | Not Available |
---|
External Links |
---|
ChemSpider ID | 1361471 |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
Pubchem Compound ID | 1711944 |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | Not Available |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | HMDB34495 |
---|
CRC / DFC (Dictionary of Food Compounds) ID | HNR56-L:HNR57-M |
---|
EAFUS ID | Not Available |
---|
Dr. Duke ID | FARNESYL-ACETONE |
---|
BIGG ID | Not Available |
---|
KNApSAcK ID | C00022163 |
---|
HET ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | 1117-52-8 |
---|
GoodScent ID | rw1488991 |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | Not Available |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | |
---|
Enzymes | Not Available |
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | |
---|
Files |
---|
MSDS | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004).
|
---|