Record Information |
---|
Version | 1.0 |
---|
Creation date | 2010-04-08 22:04:50 UTC |
---|
Update date | 2019-11-26 02:55:57 UTC |
---|
Primary ID | FDB001126 |
---|
Secondary Accession Numbers | Not Available |
---|
Chemical Information |
---|
FooDB Name | L-Sorbose |
---|
Description | Indirect food additive arising from its use as a constituent of cotton, cotton fabrics, paper and paperboard in contact with dry food
Sorbose is a ketose belonging to the group of sugars known as monosaccharides. The commercial production of vitamin C (ascorbic acid) often begins with sorbose.; Sorbose is a ketose belonging to the group of sugars known as monosaccharides. The commercial production of vitamin C (ascorbic acid) often begins with sorbose. L-Sorbose is the configuration of the naturally-occurring sugar. L-Sorbose is found in many foods, some of which are summer savory, sacred lotus, pepper (c. annuum), and pasta. |
---|
CAS Number | 87-79-6 |
---|
Structure | |
---|
Synonyms | |
---|
Predicted Properties | |
---|
Chemical Formula | C18H36O18 |
---|
IUPAC name | (3S,5S)-2-(hydroxymethyl)oxane-2,3,4,5-tetrol |
---|
InChI Identifier | InChI=1S/3C6H12O6/c7-2-6(11)5(10)4(9)3(8)1-12-6;7-1-3-4(9)5(10)6(11,2-8)12-3;7-1-3(9)5(11)6(12)4(10)2-8/h2*3-5,7-11H,1-2H2;3,5-9,11-12H,1-2H2 |
---|
InChI Key | JCOXAIPZGMCTBN-UHFFFAOYSA-N |
---|
Isomeric SMILES | OCC(O)C(O)C(O)C(=O)CO.OCC1OC(O)(CO)C(O)C1O.OCC1(O)OCC(O)C(O)C1O |
---|
Average Molecular Weight | 540.4676 |
---|
Monoisotopic Molecular Weight | 540.190164348 |
---|
Classification |
---|
Description | Belongs to the class of chemical entities known as monosaccharides. Monosaccharides are compounds containing one carbohydrate unit not glycosidically linked to another such unit, and no set of two or more glycosidically linked carbohydrate units. Monosaccharides have the general formula CnH2nOn. |
---|
Kingdom | Chemical entities |
---|
Super Class | Organic compounds |
---|
Class | Organic oxygen compounds |
---|
Sub Class | Organooxygen compounds |
---|
Direct Parent | Monosaccharides |
---|
Alternative Parents | Not Available |
---|
Substituents | Not Available |
---|
Molecular Framework | Not Available |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Ontology | No ontology term |
---|
Physico-Chemical Properties |
---|
Physico-Chemical Properties - Experimental | |
---|
Spectra |
---|
Spectra | Not Available |
---|
External Links |
---|
ChemSpider ID | 390208 |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | C08356 |
---|
Pubchem Compound ID | 441484 |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | 17266 |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | HMDB01266 |
---|
CRC / DFC (Dictionary of Food Compounds) ID | BTN91-A:BTN92-B |
---|
EAFUS ID | 3492 |
---|
Dr. Duke ID | Not Available |
---|
BIGG ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
HET ID | SOE |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | Not Available |
---|
GoodScent ID | Not Available |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | L-Sorbose |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | Not Available |
---|
Enzymes | Not Available |
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | |
---|
Files |
---|
MSDS | show |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | |
---|